๐ธ The True Lifetime Cost of a Pet: 50 Pets Compared
Everyone asks what a pet costs per month โ but the number that really matters is what it costs over its whole life. We took the ongoing monthly cost (food, bedding, and supplies) of 50 pets and multiplied it across each animal's average lifespan. The results flip the usual "cheap vs. expensive pet" story on its head.
Key findings
- The cheapest pet to keep is the ant farm at about $5/month; the priciest is the pony at about $275/month. Across all 50 pets the average is $36/month (median $28).
- Long life is the hidden cost. The most expensive pets over a lifetime aren't always the priciest per month โ they're the ones that live for decades. A tortoise costs only about $45/month, but over its ~75-year life that's roughly $40,500 โ more than triple a dog's $12,750 lifetime cost.
- Large parrots can run about $51,000 over ~50 years, and the pony tops the chart at roughly $99,000.
- The lowest lifetime cost belongs to short-lived small pets like the praying mantis (about $90).
- 21 of these 50 pets can't be kept on their own. Rats, guinea pigs, rabbits, ducks and ponies are all social animals that need at least one companion. For 16 of them that multiplies the monthly bill; the rest share one tank or bin, so a second animal costs almost nothing to run. Counted properly, the pair a pony needs comes to about $198,000, and the duck jumps from #23 to #7 on the list.
- Setup is the smaller half of the story. Adding one-time gear (cage, tank, habitat) to a whole life of care puts the pony at roughly $202,750 all-in โ but for most pets the ongoing years, not the shopping trip, are what cost the money.
Estimated lifetime cost, ranked
Monthly cost is food, bedding and everyday supplies. One-time setup is the cage, tank or habitat you buy once. Lifetime cost is one animal's ongoing cost over its whole life โ that's what the ranking uses. All-in total adds the setup and, for the 21 pets that can't live alone, the rest of the group. Vet bills are extra for every pet here. Tap any column heading to re-sort.
| 1 | $150โ$400 | 25โ35 years | $1,500โ$8,000 | $99,000 | $202,750 | |
| 2 | $50โ$120 | 30โ70+ years | $600โ$3,000 | $51,000 | $52,800 | |
| 3 | $30โ$60 | 50โ100+ years | $250โ$1,100 | $40,500 | $41,175 | |
| 4 | $50โ$120 | 12โ20 years | $800โ$3,000 | $16,320 | $34,540 | |
| 5 | $25โ$55 | 20โ40 years | $250โ$1,100 | $14,400 | $15,075 | |
| 6 | $40โ$90 | 15โ20 years | $300โ$2,000 | $13,650 | $14,800 | |
| 7 | $50โ$120 | 10โ15 years | $350โ$1,300 | $12,750 | $13,575 | |
| 8 | $40โ$90 | 12โ15 years | $500โ$2,500 | $10,530 | $22,560 | |
| 9 | $30โ$80 | 12โ18 years | $150โ$600 | $9,900 | $10,275 | |
| 10 | $25โ$50 | 15โ25+ years | $400โ$900 | $9,000 | $9,650 | |
| 11 | $25โ$50 | 15โ20 years | $300โ$900 | $7,875 | $8,475 | |
| 12 | $15โ$40 | 15โ30 years | $150โ$900 | $7,425 | $7,950 | |
| 13 | $25โ$50 | 10โ20 years | $400โ$1,100 | $6,750 | $14,250 | |
| 14 | $30โ$60 | 10โ15 years | $250โ$1,000 | $6,750 | $7,375 | |
| 15 | $30โ$60 | 10โ15 years | $300โ$800 | $6,750 | $14,050 | |
| 16 | $10โ$25 | 20+ years (up to 40 with great care) | $80โ$200 | $6,300 | $6,440 | |
| 17 | $25โ$55 | 10โ15 years | $200โ$450 | $6,000 | $6,325 | |
| 18 | $40โ$80 | 6โ10 years | $300โ$800 | $5,760 | $12,070 | |
| 19 | $30โ$60 | 8โ12 years | $250โ$1,000 | $5,400 | $11,425 | |
| 20 | $20โ$40 | 10โ20 years | $150โ$400 | $5,400 | $5,675 | |
| 21 | $15โ$35 | 5โ30 years (budgies 5โ10, bigger species longer) | $80โ$250 | $5,250 | $10,665 | |
| 22 | $15โ$40 | 10โ20 years | $150โ$600 | $4,950 | $5,325 | |
| 23 | $25โ$55 | 8โ12 years | $300โ$1,200 | $4,800 | $15,150 | |
| 24 | $30โ$60 | 5โ8 years | $250โ$800 | $3,510 | $4,035 | |
| 25 | $20โ$45 | 5โ10 years | $300โ$1,500 | $2,925 | $9,675 | |
| 26 | $10โ$25 | 10โ15 years | $100โ$300 | $2,625 | $2,825 | |
| 27 | $25โ$45 | 5โ7 years | $150โ$400 | $2,520 | $5,315 | |
| 28 | $25โ$50 | 4โ6 years | $200โ$500 | $2,250 | $2,600 | |
| 29 | $8โ$20 | 5โ20+ years (females live longest) | $50โ$200 | $2,100 | $2,225 | |
| 30 | $10โ$25 | 5โ15 years (varies) | $80โ$250 | $2,100 | $2,265 | |
| 31 | $15โ$35 | 6โ8 years | $250โ$500 | $2,100 | $4,575 | |
| 32 | $15โ$30 | 4โ6 years | $120โ$300 | $1,350 | $1,560 | |
| 33 | $8โ$18 | 5โ10 years | $40โ$120 | $1,170 | $1,250 | |
| 34 | $8โ$20 | 5โ8 years | $50โ$150 | $1,092 | $1,192 | |
| 35 | $10โ$35 | 2โ5 years (varies) | $80โ$350 | $945 | $1,160 | |
| 36 | $15โ$35 | 2โ4 years | $150โ$600 | $900 | $3,075 | |
| 37 | $10โ$25 | 2โ5 years | $60โ$180 | $735 | $855 | |
| 38 | $15โ$30 | 2โ3 years | $100โ$300 | $675 | $1,550 | |
| 39 | $10โ$20 | 3โ4 years | $70โ$200 | $630 | $1,395 | |
| 40 | $2โ$8 | 5โ15 years (a queen-led colony) | $20โ$80 | $600 | $650 | |
| 41 | $10โ$25 | 2โ3 years | $80โ$250 | $525 | $690 | |
| 42 | $5โ$12 | 3โ7 years | $25โ$80 | $510 | $563 | |
| 43 | $8โ$20 | 2โ4 years | $60โ$180 | $504 | $624 | |
| 44 | $5โ$15 | 2โ5 years | $30โ$100 | $420 | $485 | |
| 45 | $8โ$20 | 1โ3 years | $60โ$200 | $336 | $466 | |
| 46 | $8โ$18 | 1โ2 years | $50โ$150 | $234 | $568 | |
| 47 | $5โ$15 | 1โ2 years | $30โ$100 | $180 | $245 | |
| 48 | $5โ$15 | 1โ2 years (females live longest) | $30โ$80 | $180 | $235 | |
| 49 | $3โ$10 | 1โ3 years (the colony renews itself) | $10โ$40 | $156 | $181 | |
| 50 | $5โ$15 | under 1 year | $30โ$100 | $90 | $155 |
โฌ๏ธ Download all 50 rows as a spreadsheet (CSV) โ free to use with credit.
Why cheap pets aren't always cheap
Plot every pet's monthly cost against how long it lives and the study's main finding draws itself. Pets sitting on the same diagonal line cost about the same over a whole life, however different they look month to month: a tortoise at $45 a month and a much pricier animal can land on the same line, because the tortoise keeps going for decades after the other has gone.
Method & caveats
Lifetime cost = the midpoint of each pet's typical monthly cost (food, bedding, litter, and everyday supplies) ร 12 ร the midpoint of its average lifespan, using the same care data behind our pet cost calculator. All-in total adds the one-time setup range from our pet setup costs guide, and multiplies the ongoing cost by the minimum humane group size for the 21 pets that can't be kept alone. Setup is not multiplied by group size โ a pair of rats shares one larger cage rather than needing two of everything.
All of these figures still exclude vet bills, and adoption or purchase price, both of which can add hundreds or thousands more. Real costs vary by where you live and the choices you make, so treat these as ballpark comparisons, not quotes. For an all-in picture that includes vet care, the ASPCA publishes first-year ownership estimates for dogs and cats that run higher than the ongoing figures here.
Two pets state a maximum lifespan rather than a range โ the hermit crab's "up to 10+ years (with great care)" and the praying mantis's "under 1 year". Reading that maximum as if it were the average overstates what those animals really cost, so for them we model the number as the top of a range starting at half of it. That's a judgement call, not a measurement, and it's the only place in this study where one is made.
Sources
- ASPCA โ Cutting pet care costs (ownership cost estimates)
- Anti-Cruelty Society โ Estimated annual cost of owning a pet
- Monthly cost, lifespan and group-size data: our own pet cost guide and the 50 care guides behind it.
๐ Use these charts (free, with credit)
Both charts and the full data table are free to republish โ on a site, in a newsletter, in a classroom handout โ as long as you credit WhatPetShouldIGet.com with a link back to this page. No permission needed and no sign-up. If you're writing something and need a number checked or a cut of the data we haven't published, just ask us.