💰 How Much Do Pets Cost? All 50 Pets Compared
Monthly cost is one of the biggest things families forget to check before getting a pet. Here are rough monthly costs (food, bedding, and supplies) for every pet on this site, from the most budget-friendly 🐜 ant farm to the priciest 🐴 pony. These are ballpark figures — setup costs (cage, tank, gear) and vet visits are extra, and every pet's care guide has the details.
👯 Watch the ×2 tags. Some pets can't be kept on their own — rats, guinea pigs, gerbils, rabbits, budgies and ponies all need at least one companion, so the real monthly cost is the figure below multiplied by the group. A single hamster genuinely is cheaper than a pair of rats, even though the per-animal numbers say otherwise.
| Pet | Monthly cost | Budget level | Lifespan |
|---|---|---|---|
| $2–$8/mo covers all 10 · one habitat | Low cost | 5–15 years (a queen-led colony) | |
| $3–$10/mo covers all 10 · one habitat | Low cost | 1–3 years (the colony renews itself) | |
| $5–$12/mo | Low cost | 3–7 years | |
| $5–$15/mo | Low cost | 1–2 years | |
| $5–$15/mo | Low cost | under 1 year | |
| $5–$15/mo | Low cost | 2–5 years | |
| $5–$15/mo | Low cost | 1–2 years (females live longest) | |
| $8–$18/mo per animal · you need 2+ | Low cost | 1–2 years | |
| $8–$18/mo | Low cost | 5–10 years | |
| $8–$20/mo | Low cost | 2–4 years | |
| $8–$20/mo | Low cost | 5–20+ years (females live longest) | |
| $8–$20/mo covers all 10 · one habitat | Low cost | 1–3 years | |
| $8–$20/mo | Low cost | 5–8 years | |
| $10–$20/mo per animal · you need 2+ | Low cost | 3–4 years | |
| $10–$25/mo | Low cost | 2–3 years | |
| $10–$25/mo | Low cost | 5–15 years (varies) | |
| $10–$25/mo covers all 3 · one habitat | Low cost | 20+ years (up to 40 with great care) | |
| $10–$25/mo | Low cost | 10–15 years | |
| $10–$25/mo | Low cost | 2–5 years | |
| $15–$30/mo per animal · you need 2+ | Low cost | 2–3 years | |
| $10–$35/mo | Low cost | 2–5 years (varies) | |
| $15–$30/mo | Low cost | 4–6 years | |
| $15–$35/mo per animal · you need 2+ | Low cost | 5–30 years (budgies 5–10, bigger species longer) | |
| $15–$35/mo per animal · you need 3+ | Low cost | 2–4 years | |
| $15–$35/mo per animal · you need 2+ | Medium cost | 6–8 years | |
| $15–$40/mo covers both · one habitat | Medium cost | 10–20 years | |
| $15–$40/mo | Medium cost | 15–30 years | |
| $20–$40/mo | Medium cost | 10–20 years | |
| $20–$45/mo per animal · you need 3+ | Medium cost | 5–10 years | |
| $25–$45/mo per animal · you need 2+ | Medium cost | 5–7 years | |
| $25–$50/mo per animal · you need 2+ | Medium cost | 10–20 years | |
| $25–$50/mo | Medium cost | 4–6 years | |
| $25–$50/mo | Higher cost | 15–20 years | |
| $25–$50/mo | Medium cost | 15–25+ years | |
| $25–$55/mo | Higher cost | 10–15 years | |
| $25–$55/mo | Higher cost | 20–40 years | |
| $25–$55/mo per animal · you need 3+ | Medium cost | 8–12 years | |
| $30–$60/mo per animal · you need 2+ | Medium cost | 8–12 years | |
| $30–$60/mo | Higher cost | 10–15 years | |
| $30–$60/mo per animal · you need 2+ | Medium cost | 10–15 years | |
| $30–$60/mo | Higher cost | 5–8 years | |
| $30–$60/mo | Higher cost | 50–100+ years | |
| $30–$80/mo | Medium cost | 12–18 years | |
| $40–$80/mo per animal · you need 2+ | Higher cost | 6–10 years | |
| $40–$90/mo | Higher cost | 15–20 years | |
| $40–$90/mo per animal · you need 2+ | Higher cost | 12–15 years | |
| $50–$120/mo | Higher cost | 10–15 years | |
| $50–$120/mo | Higher cost | 30–70+ years | |
| $50–$120/mo per animal · you need 2+ | Higher cost | 12–20 years | |
| $150–$400/mo per animal · you need 2+ | Higher cost | 25–35 years |
💡 Tip: prices show in your local currency automatically if you've picked your region in our Pet Finder (Canada, Mexico, the UK, Europe, Australia, and New Zealand supported).